PIPELINE
Strategic build-up of robust pipeline
Targeted Oncology
EGFR+ NSCLC
Targeted Oncology
- Annually, more than 2.2M new patients of lung cancer are reported globally with approximately 30K new cases in Korea alone. According to the statistical report in Korea, the occurrence and mortality of lung cancer patients are increasing in a steady manner.
- The type of lung cancer is divided into small cell lung cancer (SCLC) and non-small cell lung cancer (NSCLC), depending on characteristics of the cancer cells. Approximately 80~85% of the lung cancer patients are reported to have NSCLC
- The most common mutations in lung cancer occurs at EGFR, including the EGFR-positive mutations (Del19, L858R, …) and the acquired resistance from the prior anti-tumor treatments. Therapex addresses the treatment of those drug-resistant lung cancer patients by capitalizing on the expertise of molecular modeling and design. Therapex thereby pledges to benefit the NSCLC patients with EGFR mutations by providing the therapeutic solutions.
Global Major Cancer Cases
CANCER SITE | NO. OF NEW CASES | % OF ALL SITES | NO. OF NEW DEATHS | % OF ALL SITES |
---|---|---|---|---|
Female breast | 2,261,419 | 11.7 | 684,996 | 6.9 |
Lung | 2,206,771 | 11.4 | 1,796,144 | 18.0 |
Prostate | 1,414,259 | 7.3 | 375,304 | 3.8 |
Nonmelanoma of skinª | 1,198,073 | 6.2 | 63,731 | 0.6 |
Colon | 1,148,515 | 6.0 | 576,858 | 5.8 |
Stomach | 1,089,103 | 5.6 | 768,793 | 7.7 |
Liver | 905,677 | 4.7 | 830,180 | 8.3 |
Rectum | 732,210 | 3.8 | 339,022 | 3.4 |
Cases of Major Cancers in 2019
CANCER SITE | NO. OF NEW CASES | DIFFERENCE | ||
---|---|---|---|---|
2019 (A) | 2018 (B) | NO. OF NEW CASES (C=A-B) | Percentage (C/B*100) | |
Thyroid | 30,676 | 28,961 | 1,715 | 5.9 |
Lung | 29,960 | 28,891 | 1,069 | 3.7 |
Stomach | 29,493 | 29,408 | 85 | 0.3 |
Colon | 29,030 | 28,186 | 844 | 3.0 |
Breast | 24,933 | 23,723 | 1,210 | 5.1 |
Prostate | 16,803 | 14,983 | 1,820 | 12.1 |
Liver | 15,605 | 15,834 | -229 | -1.4 |
Pancreas | 8,099 | 7,674 | 425 | 5.5 |
Gallbladder | 7,383 | 7,235 | 148 | 2.0 |
Kidney | 6,026 | 5,501 | 525 | 9.5 |
Overall | 254,718 | 245,874 | 8,844 | 3.6 |
▲ Thyroid
▲ Lung
▲ Stomach
▲ Colon
▲ Breast
▲ Prostate
▲ Liver
▲ Pancreas
▲ Gallbladder
▲ Kidney
2019
2018
0
10,000
20,000
30,000
40,000
Lung Cancer
A. Lung cancer histology

B. NSCLC hostology

C. Oncogenic mutations in NSCLC

Reference
No.
Literature name
7
Hyuna Sung et al., ACS Journals., 2021
6
Alesha A Thai et al., Lancet., 2021
5
NCCN Guidelines for Patient: Metastatic NSCLC
4
Asan Medical Center Medical Encyclopedia
3
J. Kor. Soc. Health-Syst. Pharm., Vol. 36, No. 1, 1~9 (2019)
2
Hyuna Sung et al., ACS Journals., 2021
1
Lung Cancer